|
Unit Conversion and Dimensional Analysis Library
2.3.0
A compile-time c++14 unit conversion library
|
| ▼Nunits | Unit Conversion Library namespace |
| Nacceleration | Namespace for unit types and containers representing acceleration values |
| Nangle | Namespace for unit types and containers representing angle values |
| Nangular_velocity | Namespace for unit types and containers representing angular velocity values |
| Narea | Namespace for unit types and containers representing area values |
| Ncapacitance | Namespace for unit types and containers representing capacitance values |
| Ncategory | Namespace representing the implemented base and derived unit types |
| Ncharge | Namespace for unit types and containers representing charge values |
| Nconcentration | Namespace for unit types and containers representing concentration values |
| Nconductance | Namespace for unit types and containers representing conductance values |
| Nconstants | Namespace for physical constants like PI and Avogadro's Number |
| Ncurrent | Namespace for unit types and containers representing current values |
| Ndata | Namespace for unit types and containers representing data values |
| Ndata_transfer_rate | Namespace for unit types and containers representing data values |
| Ndensity | Namespace for unit types and containers representing density values |
| Ndimensionless | Namespace for unit types and containers for units that have no dimension (scalar units) |
| Nenergy | Namespace for unit types and containers representing energy values |
| Nforce | Namespace for unit types and containers representing force values |
| Nfrequency | Namespace for unit types and containers representing frequency values |
| Nilluminance | Namespace for unit types and containers representing illuminance values |
| Nimpedance | Namespace for unit types and containers representing impedance values |
| Ninductance | Namespace for unit types and containers representing inductance values |
| Nlength | Namespace for unit types and containers representing length values |
| Nliterals | Namespace for unit literal definitions of all categories |
| Nluminous_flux | Namespace for unit types and containers representing luminous_flux values |
| Nluminous_intensity | Namespace for unit types and containers representing luminous_intensity values |
| Nmagnetic_field_strength | Namespace for unit types and containers representing magnetic_field_strength values |
| Nmagnetic_flux | Namespace for unit types and containers representing magnetic_flux values |
| Nmass | Namespace for unit types and containers representing mass values |
| Nmath | Namespace for unit-enabled versions of the <cmath> library |
| Npower | Namespace for unit types and containers representing power values |
| Npressure | Namespace for unit types and containers representing pressure values |
| Nradiation | Namespace for unit types and containers representing radiation values |
| Nsolid_angle | Namespace for unit types and containers representing solid_angle values |
| Nsubstance | Namespace for unit types and containers representing substance values |
| Ntemperature | Namespace for unit types and containers representing temperature values |
| Ntime | Namespace for unit types and containers representing time values |
| Ntorque | Namespace for unit types and containers representing torque values |
| Ntraits | Namespace representing type traits which can access the properties of types provided by the units library |
| Nvelocity | Namespace for unit types and containers representing velocity values |
| Nvoltage | Namespace for unit types and containers representing voltage values |
| Nvolume | Namespace for unit types and containers representing volume values |
1.8.17